High Mast Poles

- Minimum Order Quantity
- 1 Piece
- Price Range
- 30000.00 - 60000.00 INR
- Material
- Mild Steel
- Voltage
- 220 to 480 Volt (v)
- Socket
- Yes
- Color
- Silver
High Mast Poles
| | | | |||||
Make | | | | : | | | | |
Height of mast | | | | : | 20 Meter, | | ||
No. of sections | | | | : | Two | | | |
Material construction | | | : | S 355 grade as per BS-EN10 025 | ||||
Base dia. and top diameter (A/F) | : | Top : 150 mm, | ||||||
Plate thickness & section Length | : | Top : 3 mm | ||||||
Cross section of Mast | | | : | 20 side polygon. | | |||
Standard for of galvanisation | : | As per BS EN ISO 1461 | ||||||
Size of opening and door at base | : | 1050 x 225 mm | | |||||
Diameter of base plate | | : | 570 mm | | ||||
Thickness of base plate | : | 30 mm | | |||||
Lightning protection finial | | : | G.I single spike. | | ||||
Max.wind speed | | | | : | 50m/s | | ||
Number of foundation bolts | | : | 8 nos.-Our Scope | | ||||
PCD of foundation bolts | | : | 490 mm | | ||||
Type / diameter / length of foundation bolts | : | M 24/850 | | |||||
| | | | | | | | |
LUMINAIRES CARRIAGE | | | | | ||||
Material of construction | | : | 50 NB ERW Class B - M. S. Pipe | |||||
Diameter of carriage ring (mm) | : | 600 mm (ID) | | |||||
Construction | | | | : | 6 Arm, Welded, 2 sections | |||
Load carrying capacity | | : | 9/12 Luminaire | | ||||
| | | | | | | | |
TRAILING CABLE | | | | | | | | |
Conductor | | | | : | Copper, 5 core, 2.5 sq mm | |||
Insulation | | | | : | PVC insulated PVC scheathed | |||
No. of circuits per mast | | : | One | | | |||
| | | | | | | | |
WINCH / POWER TOOL | | | | | | |||
Type / SWL of winch | | | : | Double Drum | | |||
Method of operation | | | : | Integral Motor | | |||
Motor capacity | | | | : | Our scope | | ||
No of speeds | | | | : | Our scope | | ||
| | | | | | | | |
STAINLESS STEEL WIRE ROPE | | | | | ||||
Grade / construction | | | : | AISI 304, 7/19 construction | ||||
Number of ropes | | | | : | Two | | | |
Diameter (mm) | | | | : | 6 mm | | ||
Braking load capacity | | | : | 2450 kg x 2 | |
- Payment Terms
- Cheque, Cash in Advance (CID)
- Supply Ability
- 20 Piece Pieces Per Month
- Delivery Time
- 5-10 Days
- Main Domestic Market
- All India
An ISO 9001 : 2008 Certified Company
![]() |
PRO-LITE INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |